| Round | 2 |
| Toss won by | Narara U21 |
| Home Side | Narara U21 |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
|---|---|---|---|---|---|
| Anderson,Michael | dnb | ||||
| Cross,Peter | dnb | ||||
| Cross,James | dnb | ||||
| McCrone,Sam | dnb | ||||
| Moriarty,Harry* | dnb | ||||
| Owen,Thomas | dnb | ||||
| Wood,Mitchell | dnb | ||||
| Mudavose,Panashe | dnb | ||||
| Rowan,Nicholas | dnb | ||||
| Salter,Kobe+ | dnb | ||||
| Mills,Dean | dnb | ||||
| Patel,Yug | dnb | ||||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
|---|